CL Semi-Enclosed Bike Shelter
Price from £1400 excl. VAT
Semi-enclosed cycle shelters that provide reliable, cost-effective weather protection for a single row of cycles under an asymmetric quadrant roof. The standard urbanspec CL 4100mm module covers 10 cycles with the sheffield-type stands and modules can be added in-line or as a compound as required.
urbanspec CL cycle shelters are supplied with height-adjustable steel base plates that can be fixed to foundation pads either below or flush with the finished surface, depending on site and finish requirements. Surface fixed sheffield toast rack cycle stands are supplied as standard with root-fix specification available.
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
CL4 | 4no. Cycles | 2092 | 1790 | 2008 | Download | Download | Download |
CL6 | 6no. Cycles | 2092 | 2630 | 2008 | Download | Download | Download |
CL8 | 8no. Cycles | 2092 | 3430 | 2008 | Download | Download | Download |
CL10 | 10no. Cycles | 2092 | 4270 | 2008 | Download | Download | Download |
CL12 | 12no. Cycles | 2092 | 5070 | 2008 | Download | Download | Download |
CL16 | 16no Cycles | 2092 | 6710 | 2008 | Download | Download | Download |
CL 20 | 20no. Cycles | 2092 | 8350 | 2008 | Download | Download | Download |
Stands are surface mounted to ground fix steel rails.
Integral base plates for individual ground fixing.
Stands are cast into concrete below ground.
Hot-Dip Galvanised
Colour Polyester Powdercoat