Two Tier Manual Lift Bike Racks + Stands
Price from £115 excl. VAT
urbanspec T2ME is a manual lift and lower version using identical steel chassis and upper trays with integral nylon roller assemblies as the T2M but with ST bike stands in place of lower trays. All steel construction with hot-dip galvanised coating throughout for maximum durability in external environments. Welded bike locking points on upper trays and lower stands fitted with security shear nuts. Integral handle within upper tray.
Configurations of these units will store any number of cycle spaces required.
Model | Storage | Product Type | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|---|
T2G.4 | 4no. Cycles | Gas Assisted Lift Cycle Racks | 2014 | 840 | 1907 | Download | Download | Download |
T2G.6 | 6no. Cycles | Gas Assisted Lift Cycle Racks | 2014 | 1215 | 1907 | Download | Download | Download |
T2G.8 | 8no. Cycles | Gas Assisted Lift Cycle Racks | 2014 | 1590 | 1907 | Download | Download | Download |
T2G.10 | 10no. Cycles | Gas Assisted Lift Cycle Racks | 2014 | 1965 | 1907 | Download | Download | Download |
T2G.12 | 12no. Cycles | Gas Assisted Lift Cycle Racks | 2014 | 2340 | 1907 | Download | Download | Download |
Model | Storage | Product Type | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|---|
T2M.4 | 4no. Cycles | Manual Lift Cycle Racks | 2094 | 840 | 1800 | Download | Download | Download |
T2M.6 | 6no. Cycles | Manual Lift Cycle Racks | 2094 | 1215 | 1800 | Download | Download | Download |
T2M.8 | 8no. Cycles | Manual Lift Cycle Racks | 2094 | 1590 | 1800 | Download | Download | Download |
T2M.10 | 10no. Cycles | Manual Lift Cycle Racks | 2094 | 1965 | 1800 | Download | Download | Download |
T2M.12 | 12no. Cycles | Manual Lift Cycle Racks | 2094 | 2340 | 1800 | Download | Download | Download |
Model | Storage | Product Type | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|---|
T2ME.4 | 4no. Cycles | Manual Lift Cycle Racks with ST stands lower level | 2094 | 840 | 1800 | Download | Download | Download |
T2ME.6 | 6no. Cycles | Manual Lift Cycle Racks with ST stands lower level | 2094 | 1215 | 1800 | Download | Download | Download |
T2ME.8 | 8no. Cycles | Manual Lift Cycle Racks with ST stands lower level | 2094 | 1590 | 1800 | Download | Download | Download |
T2ME.10 | 10no. Cycles | Manual Lift Cycle Racks with ST stands lower level | 2094 | 1965 | 1800 | Download | Download | Download |
T2ME.12 | 12no. Cycles | Manual Lift Cycle Racks with ST stands lower level | 2094 | 2340 | 1800 | Download | Download | Download |
Model | Storage | Product Type | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|---|
T2F.6 | 6no. Cycles | Fixed Cycle Racks | 1887 | 1205 | 1836 | Download | Download | Download |
T2F.8 | 8no. Cycles | Fixed Cycle Racks | 1887 | 1580 | 1836 | Download | Download | Download |
T2F.10 | 10no. Cycles | Fixed Cycle Racks | 1887 | 1955 | 1836 | Download | Download | Download |
T2F.12 | 12no. Cycles | Fixed Cycle Racks | 1887 | 2330 | 1836 | Download | Download | Download |
Gas-assist lift and lower for reliable ease of use for use of upper tier
Fully-welded steel chassis for long service life in demanding conditions
Height adjustable ground fixing supports for reliable site fixing
Twin integral fixing points to secure cycles of all dimensions