Two Tier Bike Racks
urbanspec T2 Two tier bike racks
Two-Tier Bike Racks are designed for high-density developments, providing secure storage for the maximum number of bikes per square metre.
Specified on communal bike storage projects where the available footprint is a significant constraint, two-tier racks will typically be located within bike hub buildings, indoor bike parking areas or bike shelters and canopies. They are often the bike rack of choice for public transport terminals, residential properties, inner-city offices, healthcare and educational facilities; anywhere that large numbers of bikes need to be stored securely and in an easily accessible format.
Designed and manufactured in the UK by Streetspace, the urbanspec T2 is constructed around an immensely strong fully-welded steel chassis which also forms the support frame for the upper tiers. Galvanised steel wheel trays provide accurate tracking for each cycle with both wheel wells formed in the tray and end constraint bars holding the cycle secure. Integral locking frames enable different cycle sizes to be secured reliably. urbanspec T2 is designed with an integral gas-assist lift to each upper tier tray as standard.
CAD models of urbanspec T2 two-tier cycle racks assist with the design evaluation process ensuring adequate space is available within the height of the enclosure and the depth to load and unload cycles from the racks. Bike hub and shelters designed specifically to accommodate two-tiered racks are available from Streetspace and urbanspec brand products.
Configurations of these units will store any number of cycle spaces required.
Model | Storage | Product Type | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|---|
T2G.4 | 4no. Cycles | Gas Assisted Lift Cycle Racks | 2014 | 840 | 1907 | Download | Download | Download |
T2G.6 | 6no. Cycles | Gas Assisted Lift Cycle Racks | 2014 | 1215 | 1907 | Download | Download | Download |
T2G.8 | 8no. Cycles | Gas Assisted Lift Cycle Racks | 2014 | 1590 | 1907 | Download | Download | Download |
T2G.10 | 10no. Cycles | Gas Assisted Lift Cycle Racks | 2014 | 1965 | 1907 | Download | Download | Download |
T2G.12 | 12no. Cycles | Gas Assisted Lift Cycle Racks | 2014 | 2340 | 1907 | Download | Download | Download |
Model | Storage | Product Type | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|---|
T2M.4 | 4no. Cycles | Manual Lift Cycle Racks | 2094 | 840 | 1800 | Download | Download | Download |
T2M.6 | 6no. Cycles | Manual Lift Cycle Racks | 2094 | 1215 | 1800 | Download | Download | Download |
T2M.8 | 8no. Cycles | Manual Lift Cycle Racks | 2094 | 1590 | 1800 | Download | Download | Download |
T2M.10 | 10no. Cycles | Manual Lift Cycle Racks | 2094 | 1965 | 1800 | Download | Download | Download |
T2M.12 | 12no. Cycles | Manual Lift Cycle Racks | 2094 | 2340 | 1800 | Download | Download | Download |
Model | Storage | Product Type | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|---|
T2ME.4 | 4no. Cycles | Manual Lift Cycle Racks with ST stands lower level | 2094 | 840 | 1800 | Download | Download | Download |
T2ME.6 | 6no. Cycles | Manual Lift Cycle Racks with ST stands lower level | 2094 | 1215 | 1800 | Download | Download | Download |
T2ME.8 | 8no. Cycles | Manual Lift Cycle Racks with ST stands lower level | 2094 | 1590 | 1800 | Download | Download | Download |
T2ME.10 | 10no. Cycles | Manual Lift Cycle Racks with ST stands lower level | 2094 | 1965 | 1800 | Download | Download | Download |
T2ME.12 | 12no. Cycles | Manual Lift Cycle Racks with ST stands lower level | 2094 | 2340 | 1800 | Download | Download | Download |
Model | Storage | Product Type | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|---|
T2F.6 | 6no. Cycles | Fixed Cycle Racks | 1887 | 1205 | 1836 | Download | Download | Download |
T2F.8 | 8no. Cycles | Fixed Cycle Racks | 1887 | 1580 | 1836 | Download | Download | Download |
T2F.10 | 10no. Cycles | Fixed Cycle Racks | 1887 | 1955 | 1836 | Download | Download | Download |
T2F.12 | 12no. Cycles | Fixed Cycle Racks | 1887 | 2330 | 1836 | Download | Download | Download |
Gas-assist lift and lower for reliable ease of use for use of upper tier
Fully-welded steel chassis for long service life in demanding conditions
Height adjustable ground fixing supports for reliable site fixing
Twin integral fixing points to secure cycles of all dimensions