P-Series Bin Stores
urbanspec P-Series Bin stores
Enclosing wheeled bin containers and controlling user access, urbanspec P-Series Bin Stores are well established as the tough, versatile bin storage solution, effectively increasing recycling, while reducing fire risk and side waste issues.
Design configurable for bin capacity, features and finishes, urbanspec P-Series Bin Stores consolidate waste stream containers in a row of neat housings, secured at a safe distance from property and convenient for RCV access.
urbanspec P-Series bin stores are produced in two sizes with PL models housing two wheeled bins up to 240L capacity, and PM the 4-wheeled bin containers from 660L to 1280L. All P-Series bin stores control user access through a waste stream specific aperture in the front door. Integral shelving for the storage of recycling boxes and caddies within the unit is available as an option.
Reduced fire risk is central to urbanspec P-Series design and where Bin Store units cannot be located outside of the six metre recommended distance due to site constraints, the units can be specified with fire-resistant wall and roof cladding options.
The urbanspec P-Series steel frame is hot-dip galvanised as standard with colour powder coated finishes available. External panel specifications are available clad in timber or steel with optional colour schemes that enable outdoor storage units to be coordinated with architectural building fabric design.
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PL1 | 1no. 140L-240L 2-Wheeled Bin | 900 | 760 | 1490 | Download | Download | Download |
PL2 | 2no. 140L-240L 2-Wheeled Bins | 900 | 1380 | 1490 | Download | Download | Download |
PL3 | 3no. 140L-240L 2-Wheeled Bins | 900 | 2040 | 1490 | Download | Download | Download |
PL4 | 4no. 140L-240L 2-Wheeled Bins | 900 | 2660 | 1490 | Download | Download | Download |
PL5 | 5no. 140L-240L 2-Wheeled Bins | 900 | 3320 | 1490 | Download | Download | Download |
PL6 | 6no. 140L-240L 2-Wheeled Bins | 900 | 3940 | 1490 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PLN1 | 1no. 140L 2-Wheeled Bin | 800 | 670 | 1500 | Download | Download | Download |
PLN2 | 2no. 140L 2-Wheeled Bins | 800 | 1190 | 1500 | Download | Download | Download |
PLN3 | 3no. 140L 2-Wheeled Bins | 800 | 1750 | 1500 | Download | Download | Download |
PLN4 | 4no. 140L 2-Wheeled Bins | 800 | 2280 | 1500 | Download | Download | Download |
PLN5 | 5no. 140L 2-Wheeled Bins | 800 | 2840 | 1500 | Download | Download | Download |
PLN6 | 6no. 140L 2-Wheeled Bins | 800 | 3370 | 1500 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PLX1 | 1no. 240L-360L 2-Wheeled Bin | 1060 | 760 | 1490 | Download | Download | Download |
PLX2 | 2no. 240L-360L 2-Wheeled Bins | 1060 | 1380 | 1490 | Download | Download | Download |
PLX3 | 3no. 240L-360L 2-Wheeled Bins | 1060 | 2040 | 1490 | Download | Download | Download |
PLX4 | 4no. 240L-360L 2-Wheeled Bins | 1060 | 2660 | 1490 | Download | Download | Download |
PLX5 | 5no. 240L-360L 2-Wheeled Bins | 1060 | 3320 | 1490 | Download | Download | Download |
PLX6 | 6no. 240L-360L 2-Wheeled Bins | 1060 | 3940 | 1490 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PM1 | 1no. 660L-1280L 4-Wheeled Bin | 1390 | 1590 | 1840 | Download | Download | Download |
PM2 | 2no 660L-1280L 4-Wheeled Bins | 1390 | 3080 | 1840 | Download | Download | Download |
PM3 | 3no. 660L-1280L 4-Wheeled Bins | 1390 | 4570 | 1840 | Download | Download | Download |
PM4 | 4no. 660L-1280L 4-Wheeled Bins | 1390 | 6060 | 1840 | Download | Download | Download |
PM5 | 5no. 660L-1280L 4-Wheeled Bins | 1390 | 7550 | 1840 | Download | Download | Download |
PM6 | 6no. 660L-1280L 4-Wheeled Bins | 1390 | 9040 | 1840 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PM RL1 | 1no. 660L-1280L 4-Wheeled Bin | 1390 | 1582 | 1839 | Download | Download | Download |
PM RL2 | 2no. 660L-1280L 4-Wheeled Bins | 1390 | 3072 | 1839 | Download | Download | Download |
PM RL3 | 3no. 660L-1280L 4-Wheeled Bins | 1390 | 4562 | 1839 | Download | Download | Download |
PM RL4 | 4no. 660L-1280L 4-Wheeled Bins | 1390 | 6052 | 1839 | Download | Download | Download |
PM RL5 | 5no. 660L-1280L 4-Wheeled Bins | 1390 | 7542 | 1839 | Download | Download | Download |
PM RL6 | 6no. 660L-1280L 4-Wheeled Bins | 1390 | 9032 | 1839 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PMN1 | 1no. 660L 4-Wheeled Bin | 1040 | 1590 | 1850 | Download | Download | Download |
PMN2 | 2no. 660L 4-Wheeled Bins | 1040 | 3080 | 1850 | Download | Download | Download |
PMN3 | 3no. 660L 4-Wheeled Bins | 1040 | 4570 | 1850 | Download | Download | Download |
PMN4 | 4no. 660L 4-Wheeled Bins | 1040 | 6060 | 1850 | Download | Download | Download |
PMN5 | 5no. 660L 4-Wheeled Bins | 1040 | 7550 | 1850 | Download | Download | Download |
PMN6 | 6no. 660L 4-Wheeled Bins | 1040 | 9040 | 1850 | Download | Download | Download |
Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PMC1 | 1no. 720L-940L Chamberlain Bin | 1220 | 1200 | 2110 | Download | Download | Download |
PMC2 | 2no. 720L-940L Chamberlain Bins | 1220 | 2320 | 2110 | Download | Download | Download |
PMC3 | 3no. 720L-940L Chamberlain Bins | 1220 | 3430 | 2110 | Download | Download | Download |
PMC4 | 4no. 720L-940L Chamberlain Bins | 1220 | 4540 | 2110 | Download | Download | Download |
PMC5 | 5no. 720L-940L Chamberlain Bins | 1220 | 5650 | 2110 | Download | Download | Download |
PMC6 | 6no. 720L-940L Chamberlain Bins | 1220 | 6760 | 2110 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PMT1 | 1no. 1100L Taylor Continental Bin | 1250 | 1490 | 1840 | Download | Download | Download |
PMT2 | 2no. 1100L Taylor Continental Bins | 1250 | 2880 | 1840 | Download | Download | Download |
PMT3 | 3no. 1100L Taylor Continental Bins | 1250 | 4270 | 1840 | Download | Download | Download |
PMT4 | 4no. 1100L Taylor Continental Bins | 1250 | 5660 | 1840 | Download | Download | Download |
PMT5 | 5no. 1100L Taylor Continental Bins | 1250 | 7050 | 1840 | Download | Download | Download |
PMT6 | 6no. 1100L Taylor Continental Bins | 1250 | 8440 | 1840 | Download | Download | Download |
Model | Storage | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|
PML1 | 1no. 660L 4-Wheeled Bins | 1490 | 910 | 1850 | Download | Download | Download |
PML2 | 2no. 660L 4-Wheeled Bins | 1490 | 1690 | 1850 | Download | Download | Download |
PML3 | 3no. 660L 4-Wheeled Bins | 1490 | 2520 | 1850 | Download | Download | Download |
PML4 | 4no. 660L 4-Wheeled Bins | 1490 | 3300 | 1850 | Download | Download | Download |
PML5 | 5no. 660L 4-Wheeled Bins | 1490 | 4110 | 1850 | Download | Download | Download |
PML6 | 6no. 660L 4-Wheeled Bins | 1490 | 4880 | 1850 | Download | Download | Download |
Perfect For Warden Controlled
Great For Bulky Waste Applications
Allows Bagged Waste or Recycling
Allows Only Non-Bagged Paper and Cardboard
Allows Only Non-Bagged Bottles, Cans and Jars
Allows Only Non-Bagged Recycling
Allows Bagged and Non-Bagged Recycling
Allows WEE Equipment Recycling
Temporary Restricted User Access