Bike Stands
urbanspec ST Bike stands
urbanspec ST bike stands are based on the Sheffield hoop and provide cost-effective bike parking where available footprint is not a limiting factor.
Formed from 48mm mild steel tube with radius top corners to avoid potential injury from sharp edges. The standard hot dip galvanised finish ensures lasting durability, with optional powder coated finish options.
urbanspec ST cycle hoops are available as rail fixed, base plated or root fix formats. Rail fixed (or ‘toast rack’) bike stands are efficient for ground fixing in low traffic areas.Base plate types require ground fixing on each plate and root fixed bike stands are cast in concrete below ground where a clean, trip hazard surface finish is required for high volume traffic areas
ST cycle stands are typically set at 800mm centres although this can be increased to give users more space when locking their bikes. They can also be set out at 45 degrees from parallel to decrease the depth occupied.
Model | Storage | Fixing type | Depth [mm] | Width [mm] | Height [mm] | Data Sheet | CAD Model | Tech Drawing |
---|---|---|---|---|---|---|---|---|
STR2 | 2no. Cycles | Rail Fix | 750 | 150 | 775 | Download | Download | Download |
STR4 | 4no. Cycles | Rail Fix | 750 | 960 | 812 | Download | Download | Download |
STR6 | 6no. Cycles | Rail Fix | 750 | 1780 | 812 | Download | Download | Download |
STR8 | 8no. Cycles | Rail Fix | 750 | 2580 | 812 | Download | Download | Download |
STR10 | 10no. Cycles | Rail Fix | 750 | 3380 | 812 | Download | Download | Download |
STF1 | 2no. Cycles | Root Fix | 750 | 150 | 775 | Download | Download | Download |
STF2 | 4no. Cycles | Root Fix | 750 | 960 | 812 | Download | Download | Download |
STF3 | 6no. Cycles | Root Fix | 750 | 1780 | 812 | Download | Download | Download |
STF4 | 8no. Cycles | Root Fix | 750 | 2580 | 812 | Download | Download | Download |
STF5 | 10no. Cycles | Root Fix | 750 | 3380 | 812 | Download | Download | Download |
STP1 | 2no. Cycles | Surface Fix | 750 | 150 | 775 | Download | Download | Download |
STP2 | 4no. Cycles | Surface Fix | 750 | 960 | 812 | Download | Download | Download |
STP3 | 6no. Cycles | Surface Fix | 750 | 1780 | 812 | Download | Download | Download |
STP4 | 8no. Cycles | Surface Fix | 750 | 2580 | 812 | Download | Download | Download |
STP5 | 10no. Cycles | Surface Fix | 750 | 3380 | 812 | Download | Download | Download |
Stands are surface mounted to ground fix steel rails.
Integral base plates for individual ground fixing.
Stands are cast into concrete below ground.